Company Database
Top Robotics Companies
The most valuable private robotics companies, ranked by their latest post-money valuation.
11 companies · Updated September 29, 2026
| Company | Sector | Stage | Valuation | Latest Funding | Total Funding | Headcount | Momentum | Location | Website | Business Model | Customer Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontier & Industrial Tech | Series B | $41B | $12B (Jun 2026) | $18.2B | - | San Francisco, California | www.pi.website | B2B | Services & Consulting, Government Contracts, Subscription SaaS | ||
| Frontier & Industrial Tech | Corporate Funding | $39B | (Sep 2025) | $1.75B | 682 | Sunnyvale, California | www.figure.ai/ | B2B | Hardware + Subscription, Hardware Sales | ||
| Consumer & Commerce | Series D | $15B | $1B (Apr 2018) | $1.61B | 1,410 | Shenzhen, Guangdong | www.dji.com | B2C | Hardware Sales, Hardware + Subscription, Services & Consulting | ||
| Real Estate & PropTech | Series E | $15B | $850M (Nov 2021) | $850M | 461 | Los Angeles, California | www.cloudkitchens.com/ | B2B2C | Subscription SaaS, Services & Consulting, Revenue Share | ||
| Frontier & Industrial Tech | Series C | $14B | $1.4B (Jan 2026) | $1.93B | 114 | Pittsburgh, Pennsylvania | www.skild.ai/ | B2B | Usage-Based SaaS, Subscription SaaS, Services & Consulting | ||
| Energy & Sustainability | Series B | $10.68B | $14.5M (Dec 2025) | $4.52B | 72 | Huzhou | www.leapting.com/ | B2B | Hardware Sales, Services & Consulting | ||
| AI, Data & Cloud Infrastructure | Early Funding | $10B | (Sep 2026) | - | 2 | Mountain View, California | www.densityai.com/ | B2B | Hardware Sales, Services & Consulting | ||
| Frontier & Industrial Tech | Series C | $7B | $1.4B (Jun 2026) | $2.77B | 514 | Metzingen | www.neura-robotics.com/ | B2B | Hardware Sales, Services & Consulting | ||
| Frontier & Industrial Tech | IPO | $5.38B | $144.3M (Apr 2026) | $14M | 40 | Nanchang | www.uav-en.tmotor.com/ | B2B | Hardware Sales | ||
| Frontier & Industrial Tech | Series A Extension | $5.3B | $520M (Nov 2025) | $947.6M | 417 | Austin, Texas | www.apptronik.com/ | B2B | Hardware + Subscription, Hardware Sales, Government Contracts, Services & Consulting | ||
| Frontier & Industrial Tech | Series A | $5B | $500M (Sep 2026) | $550M | - | London | www.uforce.com/ | B2G | Government Contracts, Hardware Sales |
Companies are classified into this sector based on Caplight sector and vertical tagging, then ranked by most recent post-money valuation.