Company Database
Top Logistics Companies
The most valuable private mobility, transportation, and logistics companies, ranked by their latest post-money valuation.
25 companies · Updated September 29, 2026
| Company | Sector | Stage | Valuation | Latest Funding | Total Funding | Headcount | Momentum | Location | Website | Business Model | Customer Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontier & Industrial Tech | Corporate Funding | $39B | (Sep 2025) | $1.75B | 682 | Sunnyvale, California | www.figure.ai/ | B2B | Hardware + Subscription, Hardware Sales | ||
| Mobility, Transportation & Logistics | Series D | $23B | $3B (Sep 2026) | $3.91B | 313 | Bastrop, Texas | www.boringcompany.com/ | B2G | Government Contracts, Hardware Sales, Services & Consulting, Usage-Based SaaS | ||
| Mobility, Transportation & Logistics | Growth Equity | $20B | $1B (Sep 2026) | $3.12B | 1,389 | South San Francisco, California | www.zipline.com/ | B2B | Usage-Based SaaS, Government Contracts, Services & Consulting | ||
| Frontier & Industrial Tech | Series F | $15B | $200M (Jun 2025) | $801.5M | 1,301 | Mountain View, California | www.appliedintuition.com/ | B2B | Subscription SaaS, Government Contracts, Services & Consulting | ||
| Mobility, Transportation & Logistics | Series G | $13B | $230M (Feb 2022) | $2.71B | 1,561 | Hong Kong | www.lalamove.com/ | B2B | Marketplace Commission, Usage-Based SaaS, Services & Consulting | ||
| Consumer & Commerce | Strategic | $12B | $300M (Jul 2021) | $5.23B | 30 | Changsha | www.xsyxsc.com/ | B2C | Marketplace Commission, Services & Consulting | ||
| Frontier & Industrial Tech | IPO | $10.55B | $1.05B (Dec 2025) | $673.64M | 47 | Beijing | www.landspace.com/ | B2B | Services & Consulting, Government Contracts | ||
| Consumer & Commerce | Private Equity | $10.32B | $720.15M (Jun 2026) | $1.31B | 687 | Suzhou | www.dreametech.com/ | B2C | Hardware Sales, Hardware + Subscription | ||
| Consumer & Commerce | Series E | $10B | $300M (Jun 2021) | $4.07B | 48 | Beijing | www.guazi.com/ | B2C | Marketplace Commission, Services & Consulting, Data as a Service | ||
| Frontier & Industrial Tech | Series E | $10B | $1B (Sep 2026) | $2.29B | 370 | Kent, Washington | www.stokespace.com/ | B2B | Government Contracts, Usage-Based SaaS, Subscription SaaS | ||
| Frontier & Industrial Tech | Series D | $9.25B | $1.75B (Mar 2026) | $2.58B | 1,059 | Austin, Texas | www.saronic.com/ | B2G | Hardware Sales, Government Contracts | ||
| Consumer & Commerce | Secondary | $8.64B | $950.4M (Apr 2026) | $562.5M | 2,282 | Vilnius | www.vinted.co.uk/ | B2C | Marketplace Commission, Payment Processing Fee, Subscription SaaS | ||
| Frontier & Industrial Tech | Tender | $8.5B | (Jul 2026) | $2.54B | 993 | London | www.wayve.ai/ | B2B | Subscription SaaS, Services & Consulting, Usage-Based SaaS | ||
| Consumer & Commerce | Growth Equity | $8.5B | $250M (Nov 2025) | $5.15B | 1,346 | Philadelphia, Pennsylvania | www.gopuff.com/ | B2C | Services & Consulting, Subscription SaaS, Data as a Service, Marketplace Commission | ||
| Mobility, Transportation & Logistics | Debt | $8.4B | $235M (Jan 2022) | $1.98B | 4,943 | Tallinn | www.bolt.eu/en/ | B2C | Marketplace Commission, Usage-Based SaaS, Subscription SaaS | ||
| Mobility, Transportation & Logistics | Debt | $8B | (Feb 2022) | $2.14B | 1,951 | San Francisco, California | www.flexport.com/ | B2B | Services & Consulting, Usage-Based SaaS, Payment Processing Fee | ||
| Frontier & Industrial Tech | Series D | $8B | $1.2B (Jul 2026) | $1.79B | 547 | Gilching | www.quantum-systems.com/ | B2G | Hardware Sales, Government Contracts, Hardware + Subscription | ||
| Mobility, Transportation & Logistics | Strategic | $7.77B | $777.1M (Dec 2024) | $777.1M | 1,252 | London | www.horse-powertrain.com/ | B2B | Hardware Sales, Services & Consulting | ||
| Consumer & Commerce | Series F Extension | $7B | $800M (Oct 2018) | $1.67B | 233 | Beijing | www.meicai.cn/ | B2B | Marketplace Commission, Services & Consulting | ||
| Mobility, Transportation & Logistics | Series J | $6.7B | $188.45M (Feb 2022) | $3.76B | 2,811 | Bangalore | www.olacabs.com/ | B2C | Marketplace Commission, Hardware Sales, Subscription SaaS, Payment Processing Fee | ||
| Frontier & Industrial Tech | Series D | $6.4B | $580M (Sep 2026) | $676.54M | 936 | Lisbon | www.tekever.com/ | B2G | Government Contracts, Hardware + Subscription, Services & Consulting | ||
| Mobility, Transportation & Logistics | Series E Extension | $6B | $97M (Aug 2025) | $2.34B | 721 | Mountain View, California | www.nuro.ai/ | B2B2C | Services & Consulting, Hardware + Subscription, Usage-Based SaaS | ||
| Mobility, Transportation & Logistics | Series D | $5.5B | $600M (Oct 2025) | $866.7M | 5 | Beijing | www.neolix.cn/ | B2B | Usage-Based SaaS, Hardware Sales, Subscription SaaS | ||
| Frontier & Industrial Tech | VC Round | $5.4B | $216M (May 2026) | $57.8M | 522 | Hengelo | www.destinus.com/ | B2G | Hardware Sales, Government Contracts, Services & Consulting | ||
| Consumer & Commerce | Secondary | $5.4B | $1.8B (Nov 2022) | $594.25M | 8,555 | Osasco | www.ifood.com.br/ | B2B2C | Marketplace Commission, Payment Processing Fee, Data as a Service, Subscription SaaS |
Companies are classified into this sector based on Caplight sector and vertical tagging, then ranked by most recent post-money valuation.