Company Database
Top Aerospace & Defense Companies
The most valuable private aerospace and defense companies, ranked by their latest post-money valuation.
25 companies · Updated September 29, 2026
| Company | Sector | Stage | Valuation | Latest Funding | Total Funding | Headcount | Momentum | Location | Website | Business Model | Customer Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontier & Industrial Tech | Private Equity | $140B | $10B (Jul 2026) | $16.46B | 9,865 | Kent, Washington | www.blueorigin.com/ | B2G | Government Contracts, Hardware Sales, Usage-Based SaaS | ||
| Frontier & Industrial Tech | Growth Equity | $100B | (Jul 2026) | $11.84B | - | Costa Mesa, California | www.anduril.com/ | B2G | Government Contracts, Hardware + Subscription, Hardware Sales | ||
| Frontier & Industrial Tech | Series B | $41B | $12B (Jun 2026) | $18.2B | - | San Francisco, California | www.pi.website | B2B | Services & Consulting, Government Contracts, Subscription SaaS | ||
| AI, Data & Cloud Infrastructure | Strategic | $29B | $14.3B (Jun 2025) | $15.9B | 6,784 | San Francisco, California | www.scale.com/ | B2B | Data as a Service, Government Contracts, Usage-Based SaaS | ||
| AI, Data & Cloud Infrastructure | Series E | $18B | $1.8B (Jul 2026) | $3.29B | 863 | Munich | www.helsing.ai/ | B2G | Government Contracts, Hardware Sales | ||
| Cybersecurity | Series F | $15.64B | $500M (Jun 2026) | $1.45B | 310 | Palo Alto, California | www.sandboxaq.com/ | B2B | Subscription SaaS, Government Contracts, Services & Consulting | ||
| Frontier & Industrial Tech | Series F | $15B | $200M (Jun 2025) | $801.5M | 1,301 | Mountain View, California | www.appliedintuition.com/ | B2B | Subscription SaaS, Government Contracts, Services & Consulting | ||
| Frontier & Industrial Tech | Series C | $13B | $800M (Aug 2026) | $1.26B | 208 | Torrance, California | www.castelion.com/ | B2G | Government Contracts, Hardware Sales | ||
| Frontier & Industrial Tech | Series G | $12.7B | $2B (Mar 2026) | $3.03B | 1,510 | San Diego, California | www.shield.ai/ | B2G | Government Contracts, Hardware Sales, Subscription SaaS | ||
| Frontier & Industrial Tech | Series F | $12B | $450M (Jun 2026) | $1.22B | 1,099 | Espoo | www.iceye.com/ | B2G | Government Contracts, Data as a Service, Hardware Sales | ||
| Frontier & Industrial Tech | IPO | $10.55B | $1.05B (Dec 2025) | $673.64M | 47 | Beijing | www.landspace.com/ | B2B | Services & Consulting, Government Contracts | ||
| Frontier & Industrial Tech | Series E | $10B | $1B (Sep 2026) | $2.29B | 370 | Kent, Washington | www.stokespace.com/ | B2B | Government Contracts, Usage-Based SaaS, Subscription SaaS | ||
| Frontier & Industrial Tech | Series D | $9.25B | $1.75B (Mar 2026) | $2.58B | 1,059 | Austin, Texas | www.saronic.com/ | B2G | Hardware Sales, Government Contracts | ||
| Frontier & Industrial Tech | Series D | $8B | $1.2B (Jul 2026) | $1.79B | 547 | Gilching | www.quantum-systems.com/ | B2G | Hardware Sales, Government Contracts, Hardware + Subscription | ||
| Frontier & Industrial Tech | Series D | $7.87B | $1.37B (Aug 2026) | $2.98B | 475 | Torrance, California | www.hadrian.co/ | B2B | Government Contracts, Services & Consulting | ||
| Enterprise Software | Growth Equity | $7.5B | $275M (Mar 2025) | $957.51M | 1,079 | Atlanta, Georgia | www.flocksafety.com/ | B2G | Hardware + Subscription, Government Contracts | ||
| AI, Data & Cloud Infrastructure | Series D Extension | $7B | $100M (Sep 2025) | $1.71B | 899 | Toronto | www.cohere.com/ | B2B | Usage-Based SaaS, Subscription SaaS | ||
| Telecommunications & Networking | Series B | $6.96B | $1.94B (Aug 2026) | $2.16B | - | Shanghai | www.gmsspace.com | B2G | Usage-Based SaaS, Government Contracts | ||
| AI, Data & Cloud Infrastructure | Series D | $6.8B | $250M (Jun 2026) | $479M | 348 | San Francisco, California | www.peregrine.io/ | B2G | Subscription SaaS, Government Contracts, Services & Consulting | ||
| Frontier & Industrial Tech | Series D | $6.8B | $500M (Jul 2026) | $925.5M | 265 | Torrance, California | www.k2space.com/ | B2B | Hardware Sales, Government Contracts | ||
| Frontier & Industrial Tech | Series D | $6.4B | $580M (Sep 2026) | $676.54M | 936 | Lisbon | www.tekever.com/ | B2G | Government Contracts, Hardware + Subscription, Services & Consulting | ||
| Frontier & Industrial Tech | Private Placement | $5.8B | $580M (Jun 2026) | $762M | - | Kyiv | www.firepoint.technology/ | B2G | Government Contracts | ||
| Frontier & Industrial Tech | VC Round | $5.4B | $216M (May 2026) | $57.8M | 522 | Hengelo | www.destinus.com/ | B2G | Hardware Sales, Government Contracts, Services & Consulting | ||
| Frontier & Industrial Tech | Series B | $5B | $100M (Dec 2025) | $142M | 55 | San Leandro, California | www.f.energy/ | B2B | Services & Consulting, Government Contracts | ||
| Frontier & Industrial Tech | Series A | $5B | $500M (Sep 2026) | $550M | - | London | www.uforce.com/ | B2G | Government Contracts, Hardware Sales |
Companies are classified into this sector based on Caplight sector and vertical tagging, then ranked by most recent post-money valuation.