Skip to main content
Caplight Logo









bm|t beteiligungsmanagement thüringen

bm|t beteiligungsmanagement thüringen

Erfurt, Thuringiabm-t.de

Overview

bm|t is the premier address for venture capital and equity investments in Thuringia, Germany. As the investment company of the Free State of Thuringia, it invests in innovative and growth-oriented companies in almost all sectors and in all phases of corporate development — from start-up and growth phases to company succession situations.

Portfolio Companies

38

Website

bm-t.de

Investments

bm|t beteiligungsmanagement thüringen investments
CompanyDateStageLead
mi2-factory GmbHJan 2025Series ACo-investor
ifesca GmbHOct 2021Series BCo-investor
AI-UI GmbHOct 2022SeedCo-investor
SmartDyeLivery GmbHApr 2026VC RoundLead
EnginsightSep 2024Series ACo-investor
Book a demo to see all 38 portfolio companies

For institutional investors. Book with your work email.

Key People

Stephan Beier

Senior Investment Manager

Sector & Stage Mix

Industry, funding stage, and valuation band breakdowns.

Premium
SeedSeries ASeries BGrowth

Portfolio analytics

Caplight clients see full sector, stage and valuation breakdowns for this investor.

Book a demo to see full analytics

For institutional investors. Book with your work email.

Investment Activity

Yearly cadence, pace, and funding raised over time.

Premium
2021
2022
2023
2024
2025
2026

Portfolio analytics

Caplight clients see yearly investment pace and funding raised over time.

Book a demo to see full analytics

For institutional investors. Book with your work email.

FAQ

Where is bm|t beteiligungsmanagement thüringen based?

bm|t beteiligungsmanagement thüringen is headquartered in Erfurt, Thuringia, Germany.

When was bm|t beteiligungsmanagement thüringen founded?

Founding year information for bm|t beteiligungsmanagement thüringen is not publicly available.

How many portfolio companies does bm|t beteiligungsmanagement thüringen have?

bm|t beteiligungsmanagement thüringen has 38 portfolio companies in Caplight's dataset.

What are some companies in bm|t beteiligungsmanagement thüringen's portfolio?

Portfolio companies visible on Caplight include mi2-factory GmbH, ifesca GmbH, AI-UI GmbH, SmartDyeLivery GmbH, Enginsight.

What was bm|t beteiligungsmanagement thüringen's most recent investment shown here?

bm|t beteiligungsmanagement thüringen's most recent investment in this portfolio sample was in SmartDyeLivery GmbH in 2026.

What sectors does bm|t beteiligungsmanagement thüringen focus on?

bm|t beteiligungsmanagement thüringen focuses on Healthcare & Life Sciences, Healthcare & Life Sciences, Healthcare & Life Sciences, Healthcare & Life Sciences, Healthcare & Life Sciences, Frontier & Industrial Tech, Healthcare & Life Sciences, Healthcare & Life Sciences, Consumer & Commerce, Healthcare & Life Sciences, Healthcare & Life Sciences, Healthcare & Life Sciences, Healthcare & Life Sciences, Healthcare & Life Sciences, Healthcare & Life Sciences, Cybersecurity, Frontier & Industrial Tech, Healthcare & Life Sciences, Energy & Sustainability, Frontier & Industrial Tech, Healthcare & Life Sciences, Frontier & Industrial Tech, Frontier & Industrial Tech, Healthcare & Life Sciences, Enterprise Software, Enterprise Software, Healthcare & Life Sciences, Healthcare & Life Sciences, Healthcare & Life Sciences, AI, Data & Cloud Infrastructure, Enterprise Software, Enterprise Software, Healthcare & Life Sciences, Cybersecurity, Frontier & Industrial Tech, Frontier & Industrial Tech, Enterprise Software, AI, Data & Cloud Infrastructure, Frontier & Industrial Tech, Enterprise Software, Cybersecurity, Enterprise Software, Frontier & Industrial Tech, FinTech, Enterprise Software, Energy & Sustainability, Frontier & Industrial Tech, Telecommunications & Networking, Consumer & Commerce, Energy & Sustainability, Frontier & Industrial Tech, AI, Data & Cloud Infrastructure, Enterprise Software, Media, Entertainment & Gaming, Frontier & Industrial Tech, Frontier & Industrial Tech, Enterprise Software, Enterprise Software, Healthcare & Life Sciences, Enterprise Software, Frontier & Industrial Tech, Enterprise Software, Enterprise Software, Frontier & Industrial Tech, Frontier & Industrial Tech, Frontier & Industrial Tech, Media, Entertainment & Gaming, Frontier & Industrial Tech.

What company stages does bm|t beteiligungsmanagement thüringen focus on?

bm|t beteiligungsmanagement thüringen typically invests at the Early stage.

What is bm|t beteiligungsmanagement thüringen's AUM?

bm|t beteiligungsmanagement thüringen's assets under management are estimated between $480.6M and $500.0M.

Firmographic Details

HeadquartersErfurt, Thuringia
Year FoundedN/A

Institutional Data Access

Join leading institutional investors using Caplight to access private market data, discover pricing, and execute secondary block trades.

Book a demo

For institutional investors. Book with your work email.

See something wrong or outdated?