FangDD
PublicFangDD is now publicly traded
The data on this page reflects FangDD's private-market history up to the point it went public, including its funding rounds, valuation, and investors.
Went Public
Nov 1, 2019
Last Round
Convertible Debt
Oct 24, 2025
Total Funding Raised
$419.06M
Company Overview
FangDD is a real estate technology company that provides online real estate information services and integrated marketing solutions for individual customers, developers, and agents in China through its SaaS-based platform.
Sector
Real Estate
AI Layer
Application
Keywords
FangDD Comparables
Compare FangDD with similar companies based on industry and business-model similarity.
| Company | Similarity | Market Cap |
|---|---|---|
| Juwai IQI | 71% | |
| Shanghai WanJian Information and Technology Co., Ltd. | 58% | |
| Shanghai TuLi Information Technology Services Co., Ltd. | 54% |
FangDD Funding Rounds
Historical fundraising activity
| Round | Date | Amount Raised | Valuation | Investors | Sources |
|---|---|---|---|---|---|
| Convertible Debt | Oct 24, 2025 | ||||
| Private Placement | Nov 7, 2024 | ||||
| Private Placement | Oct 4, 2024 | ||||
| Private Placement | Oct 1, 2024 | ||||
| Private Placement | Jul 17, 2023 | ||||
IPO | Nov 1, 2019 |
FangDD Investors
Notable investors and investment history
| Investor | Rounds |
|---|---|
| UBS Securities LLC | IPO |
| CDH Investments | Series B, Series A |
| FountainVest Partners | Series C |
| Morgan Stanley & Co., LLC | IPO |
| Lightspeed China Partners | Series B |
| Decent Capital | Angel |
| China International Capital Corporation Hong Kong Securities Limited | IPO |
FangDD Filings
Explore SEC and related filing metadata, where available.
| Type | Date | Amount Offered | Amount Sold | Filing | Pages | Download |
|---|
Filing documents are not displayed on this public page. Request access to learn about available coverage.
Request access